Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Cornersville WSC Fees |
Pickton WSC Fees |
| Membership Fee $250.00 | Membership Fee $250.00 |
| New Meter Installation $1,550.00 | New Meter Installation $1,550.00 |
| Radio Read Meter $250.00 | Radio Read Meter $250.00 |
| Easement Filing $25.00 +$4.00 per page | Easement Filing $25.00 +$4.00 per page |
| Equity Buy-In $1358.00 | Equity Buy-In $952.00 |
| Transfer Fee $60.00 | Transfer Fee $60.00 |
| County Road Bore $1,800.00 + | County Road Bore $2,750.00 |
| Highway Bore $3,500.00 + | Highway Bore $3,750.00 |
| Renter Deposit $200.00 | Renter Deposit $200.00 |
| Service Call per hour $110.00+ | Service Call per hour $110.00+ |
| Reconnection Fee $110.00 | Reconnection Fee $110.00 |
Standard Residential Service Rates
Monthly Base Rates:
CORNERSVILLE WSC $36.00
PICKTON WSC $30.00
Tier (gal.)
CORNERSVILLE WSC $5.50 PER 1,000 gal.
PICKTON WSC $6.00 PER 1,000 gal.
Our community's water meters are read each month. Please contact our office for any additional information.